High Speed & High Resolution Area Scan Cameras

VC Series is a family of high resolution and high speed CMOS cameras for machine vision. Equipped with the latest global or rolling shutter CMOS image sensor technology available today, the camera series offers not only high speed image processing capabilities but also precise exposure control. With a wide range of camera resolutions, these high speed cameras are ideal for use in various industrial inspection and scientific research applications.
VC series high speed cameras are available in CoaXPress (CXP), CameraLink and 10 GigE interface. With frame rates of up to 340 frames per second, the Vieworks VC line of digital cameras are extremely fast. With the most up-to-date CMOS image sensor technology, these high speed cameras offer a variety of resolutions and frame rates that satisfy the needs of many industrial and scientific applications.
VC-12MX2-M/C 330 F camera is Vieworks’ first CXP camera with the CoaXPress 2.0 interface that offers 335 frames per second at 4096 × 3072 resolution. Equipped with the Vieworks’ innovative technologies proved by world’s top FPD manufacturers, this camera offers not only fast frame rates but also highly uniformed images. Its CoaXPress 2.0 interface supports transmitting image data at up to 50 Gbps using four coaxial cables. The VC-12MX2-M/C 330 F high speed CXP camera is an excellent choice for applications that require high data rates and resolutions, such as FPD, PCB and semiconductor inspections.
Ultra High Resolution and High Speed
- Industrial proven high speed cameras based on latest CMOS image sensor technology
- High resolution up to 151 megapixels
- High speed up to 335 fps for CXP camera (CXP-12) interface and 337.6 fps for CameraLink interface
- These high speed camera ideal for wide range demanding applications including PCB and semiconductor inspections

Better Usability
- Programmable high speed cameras
- Easy firmware updates
- 10 Gigabit Ethernet, Camera Link, and CoaXPress interfaces
- The latest CXP Cameras come with the new generation CoaXPress 2.0 (CXP-12) interface delivering up to 50 Gigabits per second over four coaxial cables.
- Available in global shutter and rolling shutter for various applications needs

Specifications:
Model | Resolution | Frame Rate | Mount | Pixel Size (㎛ x ㎛) |
---|---|---|---|---|
VC-25M10G-M/C 41 I | 5120 x 5120 | 41.7 fps | C-mount or F-mount | 2.5 x 2.5 |
Model | Resolution | Frame Rate | Mount | Pixel Size (㎛ x ㎛) |
---|---|---|---|---|
VC-12MX-M/C 180 | 4096 × 3072 | 180 fps | F-mount | 5.5 × 5.5 |
VC-12MX-M/C 330 F | 4096 × 3072 | 330 fps | F-mount | 5.5 × 5.5 |
VC-17MX-M/C 61 H | 5440 x 3076 | 40.4 fps | F-mount | 3.45 x 3.45 |
VC-25MX-M/C 72 | 5120 × 5120 | 72 fps | F-mount | 4.5 × 4.5 |
VC-25MX-M/C 81 D | 5120 × 5120 | 81 fps | F-mount | 4.5 × 4.5 |
VC-25MX-M/C 91 I | 5120 × 5120 | 91 fps | C-mount | 2.5 × 2.5 |
VC-31MX-M/C 35 H | 6464 x 4852 | 25.8 fps | F-mount | 3.45 x 3.45 |
VC-50MX-M/C 30 | 7920 × 6004 | 30 fps | F-mount | 4.6 × 4.6 |
VC-61MX-M/C 18 H | 9568 × 6380 | 17.93 fps | F-mount | 3.76 × 3.76 |
VC-65MX-M/C 31 I | 9344 × 7000 | 31 fps | F-mount | 3.2 × 3.2 |
VC-65MX-M/C 35 I | 9344 × 7000 | 35.5 fps | F-mount | 3.2 × 3.2 |
VC-101MX-M/C 9 H | 11648 × 8742 | 8.7 fps | M72-mount | 3.76 × 3.76 |
VC-151MX-M/C 6 H | 14192 × 10640 | 6.2 fps | M72-mount | 3.76 × 3.76 |
Model | Resolution | Frame Rate | Mount | Pixel Size (㎛ x ㎛) |
---|---|---|---|---|
VC-5MX2-M/C289 | 2592 × 2160 | 289 fps | C-mount | 2.5 × 2.5 |
VC-9MX2-M/C262 | 4192 × 2160 | 262 fps | C-mount | 2.5 × 2.5 |
VC-12MX2-M/C 330 F | 4096 × 3072 | 335 fps | F-mount | 5.5 × 5.5 |
VC-18MX2-M/C132 | 4480 × 4096 | 132 fps | C-mount | 2.5 × 2.5 |
VC-25MX2-M/C 150 I | 5120 × 5120 | 150.2 fps | C-mount | 2.5 × 2.5 |
VC-65MX2-M/C 71 | 9344 × 7000 | 71.1 fps | F-mount | 3.2 × 3.2 |
Model | Resolution | Frame Rate | Mount | Pixel Size (㎛ x ㎛) |
---|---|---|---|---|
VC-2MC-M/C 150 | 2048 × 1088 | 148.5 fps | C or F Mount | 5.5 × 5.5 |
VC-2MC-M/C 340 | 2048 × 1088 | 337.6 fps | C or F Mount | 5.5 × 5.5 |
VC-3MC-M/C 280 | 1696 × 1710 | 285 fps | C or F Mount | 8.0 × 8.0 |
VC-4MC-M/C 80 | 2048 × 2048 | 78.9 fps | C or F Mount | 5.5 × 5.5 |
VC-4MC-M/C 180 | 2048 × 2048 | 179.5 fps | C or F Mount | 5.5 × 5.5 |
VC-5MC-M/C120 | 2600 × 2160 | 120.6 fps | C Mount | 2.5 × 2.5 |
VC-9MC-M/C90 | 4200 × 2160 | 90.7 fps | C Mount | 2.5 × 2.5 |
VC-12MC-M/C 65 | 4096 × 3072 | 64 fps | F Mount | 5.5 × 5.5 |
VC-17MC-M/C 48 H | 5440 x 3076 | 48.4 fps | F Mount | 3.45 x 3.45 |
VC-18MC-M/C 45 | 4504 × 4096 | 44.9 fps | C Mount | 2.5 x 2.5 |
VC-25MC-M/C 30 | 5120 × 5120 | 30.8 fps | F Mount | 4.5 × 4.5 |
VC-25MC-M/C 30 D | 5120 × 5120 | 30 fps | F Mount | 4.5 × 4.5 |
VC-31MC-M/C 26 H | 6464 x 4852 | 26.2 fps | F Mount | 3.45 x 3.45 |
VC-25MC-M/C 31 I | 5120 × 5120 | 31.7 fps | C-mount | 2.5 × 2.5 |
VC-50MC-M/C 18 | 7920 × 6004 | 17.5 fps | F-mount | 4.6 × 4.6 |
VC-61MC-M/C 13 H | 9568 × 6380 | 13.68 fps | F-mount | 3.76 × 3.76 |
VC-71MC-M/C 4 | 10000 × 7096 | 4.2 fps | F Mount | 3.1 × 3.1 |
VC-101MC-M/C 8 H | 11648 × 8742 | 8.1 fps | M72-mount | 3.76 × 3.76 |
VC-151MC-M/C 5 H | 14192× 10640 | 5.5 fps | M72-mount | 3.76 × 3.76 |
*Specifications are subject to change without prior notification.