Hybrid TDI (Time Delayed Integration) Line Scan Cameras

TDI, Time Delayed Integration, line scan cameras are used for application which require higher sensitivity. It uses multiple line scan stages up to provide up to 256 times higher sensitivity while a standard line scan camera scans only one time. However, they also have some disadvantages because of the conventional sensor structure's limit. To improve TDI line scanning performance, Vieworks has developed hybrid TDI line scan sensor. The Hybrid TDI sensor with CCD pixel structure implemented by using CMOS technology allows ultra-high-speed image captures with up to 256 times greater sensitivity. It is the first concept of TDI line scan sensor and Vieworks named it VTDI (Vieworks TDI).
* 4k / 6k / 9k / 12k / 18k TDI Line Scan Cameras |
* Flat Panel Display Inspection |
Conventional CCD sensor |
Conventional CMOS sensor |
||
|
|
|
|
Vieworks Hybrid TDI Sensor is...
Combining a light sensitivity CCD-based TDI pixel array with CMOS readout electronics, thus having the best features from CCD and CMOS.


Monochrome TDI Line Scan Cameras
Color TDI Line Scan Cameras

VT Series-M42

VT Series-M72

VT Series-M95

VTC Series
Specifications:
Model | Resolution | Line Rate | Mount | Pixel Size (㎛ x ㎛) |
---|---|---|---|---|
VT-23K3.5X-H100 | 23360 × 256 | 100 ㎑ | M95 | 3.5 × 3.5 |
VT-18K3.5X-H140 | 17824 × 256 | 142 ㎑ | M72 | 3.5 × 3.5 |
VT-18K3.5X-H80 | 17824 × 256 | 80 ㎑ | M72 | 3.5 × 3.5 |
VT-16K5X-H140 | 16384 × 256 | 140 ㎑ | M95 | 5.0 × 5.0 |
VT-16K5X-H300A-256 | 16384 × 256 | 300 ㎑ | M95 | 5.0 × 5.0 |
VT-12K5X-H200 | 12480 × 256 | 200 ㎑ | M72 | 5.0 × 5.0 |
VT-12K5X-H100 | 12480 × 256 | 100 ㎑ | M72 | 5.0 × 5.0 |
VT-9K7X-H250 | 8912 × 128 | 250 ㎑ | M72 | 7.0 × 7.0 |
VT-9K7X-H120 | 8912 × 128 | 125 ㎑ | M72 | 7.0 × 7.0 |
VT-6K10X-H170 | 6240 × 128 | 172 ㎑ | M72 | 10.0 × 10.0 |
VT-6K3.5X-H160 | 6560 × 256 | 160 ㎑ | M42 (C or F-mount) | 3.5 × 3.5 |
VT-6K3.5X-E160 | 6560 × 64 | 160 ㎑ | M42 (C or F-mount) | 3.5 × 3.5 |
VT-4K5X-H200 | 4640 × 256 | 200 ㎑ | M42 (C or F-mount) | 5.0 × 5.0 |
VT-4K5X-E300A-64 | 4640 × 64 | 300 ㎑ | M42 | 5.0 × 5.0 |
VT-4K5X-E300A-256 | 4640 × 256 | 300 ㎑ | M42 | 5.0 × 5.0 |
VT-4K5X-E200 | 4640 × 64 | 200 ㎑ | M42 (C or F-mount) | 5.0 × 5.0 |
VT-3K7X-H250 | 3200 × 128 | 250 ㎑ | M42 (C or F-mount) | 7.0 × 7.0 |
VT-3K7X-E250 | 3200 × 32 | 250 ㎑ | M42 (C or F-mount) | 7.0 × 7.0 |
VT-4K5X-E300A-64 | 4640 × 64 | 300 ㎑ | M42 | 5.0 × 5.0 |
VT-4K5X-H300A-256 | 4640 × 256 | 300 ㎑ | M42 | 5.0 × 5.0 |
VTC-2K10.5X-C140 | 2160 × 80 | 140 ㎑ | M42 | 10.5 × 10.5 |
Model | Resolution | Line Rate | Mount | Pixel Size (㎛ x ㎛) |
---|---|---|---|---|
VT-18K3.5C-H40 | 17824 × 256 | 47 ㎑ | M72 | 3.5 × 3.5 |
VT-12K5C-H60 | 12480 × 256 | 67 ㎑ | M72 | 5.0 × 5.0 |
VT-9K7C-H80 | 8912 × 128 | 94 ㎑ | M72 | 7.0 × 7.0 |
VT-6K3.5C-H100 | 6560 × 256 | 100 ㎑ | M42 (C or F-mount) | 3.5 × 3.5 |
VT-6K3.5C-E100 | 6560 × 64 | 100 ㎑ | M42 (C or F-mount) | 3.5 × 3.5 |
VT-4K14C-H120 | 4096 × 64 | 125 ㎑ | M72 | 14.0 × 14.0 |
VT-4K7C-H120 | 4096 × 128 | 125 ㎑ | M72 | 7.0 × 7.0 |
VT-4K5C-H100 | 4640 × 256 | 100 ㎑ | M42 (C or F-mount) | 5.0 × 5.0 |
VT-4K5C-E100 | 4640 × 64 | 100 ㎑ | M42 (C or F-mount) | 5.0 × 5.0 |
VT-3K7C-H100 | 3200 × 128 | 100 ㎑ | M42 (C or F-mount) | 7.0 × 7.0 |
VT-3K7C-E100 | 3200 × 32 | 100 ㎑ | M42 (C or F-mount) | 7.0 × 7.0 |
VTC-2K10.5C-C100 | 2160 × 80 | 100 ㎑ | M42 | 10.5 × 10.5 |
Model | Resolution | Line Rate | Mount | Pixel Size (㎛ x ㎛) |
---|---|---|---|---|
VT-6K3.5G-H19 | 6560 × 256 | 19 ㎑ | M42 | 3.5 × 3.5 |
VT-4K5G-H26 | 4640 × 256 | 26 ㎑ | M42 | 5.0 × 5.0 |
VT-3K7G-H38 | 3200 × 128 | 38 ㎑ | M42 | 7.0 × 7.0 |
VTC-2K10.5G-C19 | 2160 × 80 | 19 ㎑ (Maximum 100 ㎑) |
M42 | 10.5 x 10.5 |
*Specifications are subject to change without prior notification.