Hybrid TDI (Time Delayed Integration) Line Scan Cameras

TDI, Time Delayed Integration, line scan cameras are used for application which require higher sensitivity. This line scan cameras uses multiple line scan stages to provide up to 256 times higher sensitivity while a standard line scan camera scans only one time. However, they also have some disadvantages because of the conventional sensor structure's limit. To improve TDI line scanning performance, Vieworks has developed hybrid TDI line scan sensor for line scan cameras. The Hybrid TDI sensor with CCD pixel structure implemented by using CMOS technology allows ultra-high-speed image captures with up to 256 times greater sensitivity. It is the first concept of TDI line scan sensor and Vieworks named it VTDI (Vieworks TDI).
VT Series, Time Delayed Integration (TDI) line scan cameras, offers a wide variety of resolutions. Vieworks' advanced TDI line scan technology, which uses outstanding hybrid image sensors, captures images with up to 256 times higher sensitivity and up to 300 kHz. The line scan camera series provides three different models based on the mount sizes M42, M72, and M95, all of which are ideal line scan cameras for various applications. In addition, the series adopts various interfaces such as GigE, Camera Link, and CoaXPress for simple system integration. All line scan cameras from the series have exposure control with anti- blooming. Featuring high speed and high sensitivity, this series is ideal for demanding applications such as flat panel display inspections, wafer inspections, printed circuit board inspections, and high-performance document scanning. Speak to us today to find out more on VT Series TDI Line Scan Cameras.
The World's First Hybrid TDI Line Scan Sensor
• Combines light sensitivity of CCD-based TDI pixel array with CMOS readout electronics
• High sensitivity of 256 stages
• Faster speed up to 300 kHz
• Higher dynamic range
• Lower power consumption
Better Usability
• Programmable cameras
• Easy firmware updates
• FFC (Flat Field Correction)
• DSNU, PRNU Correction
• Gigabit Ethernet, Camera Link, CoaXPress interfaces
Flexibility for Lens Selection
• M42, M72, and M95 mounts (C & F mounts)
Various Trigger Methods
• Supports a variety of triggers
- External trigger, frame start trigger, software trigger
• Provides the “Rescaler Mode” to set the accuracy
* 4k / 6k / 9k / 12k / 18k TDI Line Scan Cameras
* Bidirectional Operations with up to 256 TDI stages
* CoaXPress or Camera Link Interface
* Anti-blooming
* Exposure Control
* Advanced PRNU and DSNU Correction
* Area Scan Mode for Camera Alignment
* Flat Panel Display Inspection
* Printed Circuit Board Inspection
* Wafer Inspection
* High Performance Document Scanning
Conventional CCD sensor |
Conventional CMOS sensor |
||
|
|
|
|
Vieworks Hybrid TDI Sensor is...
Combining a light sensitivity CCD-based TDI pixel array with CMOS readout electronics, thus having the best features from CCD and CMOS.


A single line scan camera examines one line of the image data at a time.
TDI Line Scan Camera uses multiple line scan stages to provide up to 256 times higher sensitivity.
Monochrome TDI Line Scan Cameras
Color TDI Line Scan Cameras

VT Series-M42

VT Series-M72

VT Series-M95
Color TDI Line Scan Cameras

VTC Series
JM Series Lens

Working closely with Schneider Kreuznach, a global leader in industrial lenses, Vieworks has co-developed a line of lenses optimized for Vieworks' area scan and line scan cameras.
VEO JM Series is a high-resolution industrial lens optimized for 16k TDI line scan cameras (VT Series – M95).
Learn MoreLearn more on VEO Series Industrial Lens
Model Name | Magnification | Optimal F/# | Numerical Aperture (Object Plane) | Depth of Field (@ P. CoC 10 ㎛) |
Working Distance | Max. Image Circle |
---|---|---|---|---|---|---|
VEO_ JM DIAMOND 5.0X / F1.3 | 5.0 (4.9 … 5.1) | F/1.3 | 0.305 | 6.2 ㎛ | 31 (32 … 30) mm | 82 mm |
VEO_ JM DIAMOND 3.33X / F2.1 | 3.33 (3.2 … 3.4) | F/2.1 | 0.180 | 16.4 ㎛ | 39 (40 … 38) mm | 82 mm |
VEO_ JM DIAMOND 2.5X / F2.6 | 2.5 (2.4 … 2.6) | F/2.6 | 0.134 | 29.2 ㎛ | 59.2 (60 ... 58) mm | 82 mm |
VEO_ JM SAPPHIRE 1.67X / F3.0 | 1.67 (1.62 … 1.72) | F/3.0 | 0.101 | 57.4 ㎛ | 51 (52 … 50) mm | 82 mm |
VEO_ JM SAPPHIRE 1.43X / F3.0 | 1.43 (1.38 … 1.47) | F/3.0 | 0.10 | 71.2 ㎛ | 50 (51 … 49) mm | 82 mm |
CS Series Lens

VEO CS Series is a high-resolution industrial lens optimized for 12k TDI line scan cameras (VT Series – M72).
Learn MoreLearn more on VEO Series Industrial Lens
Model Name | Magnification | Optimal F/# | Numerical Aperture (Object Plane) | Depth of Field (@ P. CoC 10 ㎛) |
Working Distance | Max. Image Circle |
---|---|---|---|---|---|---|
VEO_CS DIAMOND 5.0X / F1.6 | 5.0 (4.9 … 5.1) | F/1.6 | 0.261 | 7.68 ㎛ | 34 (34.3 … 33.6) mm | 62.5 mm |
VEO_CS DIAMOND 3.33X / F2.3 | 3.33 (3.2 ... 3.4) | F/2.3 | 0.157 | 18.4 ㎛ | 55.5 (56.5 ... 54.5) mm | 62.5 mm |
VEO_CS DIAMOND 2.5X / F2.9 | 2.5 (2.4 ... 2.6) | F/2.9 | 0.121 | 32.48 ㎛ | 64.6 (65.6 ... 63.6) mm | 62.5 mm |
VEO_CS SAPPHIRE 1.67X / F3.2 | 1.67 (1.57 ... 1.77) | F/3.2 | 0.103 | 57.8 ㎛ | 64.4 (65.4 … 63.4) mm | 62.5 mm |
Specifications:
Model | Resolution | Line Rate | Mount | Pixel Size (㎛ x ㎛) |
---|---|---|---|---|
VT-23K3.5X-S100 | 23360 × 256 | 100 ㎑ | M95 | 3.5 x 3.5 |
VT-23K3.5X-E100 | 23360 × 64 | 100 ㎑ | M95 | 3.5 × 3.5 |
VT-18K3.5X-S140 | 17824 × 256 | 142 ㎑ | M72 | 3.5 x 3.5 |
VT-18K3.5X-S80 | 17824 × 256 | 80 ㎑ | M72 | 3.5 x 3.5 |
VT-18K3.5X-H140 | 17824 × 256 | 142 ㎑ | M72 | 3.5 × 3.5 |
VT-18K3.5X-H80 | 17824 × 256 | 80 ㎑ | M72 | 3.5 × 3.5 |
VT-18K3.5X-E140 | 17824 × 64 | 142 ㎑ | M72 | 3.5 × 3.5 |
VT-18K3.5X-E80 | 17824 × 64 | 80 ㎑ | M72 | 3.5 × 3.5 |
VT-16K5X-S140 | 16384 × 256 | 140 ㎑ | M95 | 5.0 x 5.0 |
VT-16K5X-H300 | 16384 × 256 | 300 ㎑ | M95 | 5.0 × 5.0 |
VT-16K5X-E300 | 16384 × 64 | 300 ㎑ | M95 | 5.0 × 5.0 |
VT-16K5X-E140 | 16384 × 64 | 140 ㎑ | M95 | 5.0 × 5.0 |
VT-12K5X-S200 | 12480 × 256 | 200 ㎑ | M72 | 5.0 x 5.0 |
VT-12K5X-S100 | 12480 × 256 | 100 ㎑ | M72 | 5.0 x 5.0 |
VT-12K5X-H200 | 12480 × 256 | 200 ㎑ | M72 | 5.0 × 5.0 |
VT-12K5X-H100 | 12480 × 256 | 100 ㎑ | M72 | 5.0 × 5.0 |
VT-12K5X-E200 | 12480 × 64 | 200 ㎑ | M72 | 5.0 × 5.0 |
VT-12K5X-E100 | 12480 × 64 | 100 ㎑ | M72 | 5.0 × 5.0 |
VT-9K7X-S250 | 8912 × 128 | 250 ㎑ | M72 | 7.0 x 7.0 |
VT-9K7X-S120 | 8912 × 128 | 125 ㎑ | M72 | 7.0 x 7.0 |
VT-9K7X-H250 | 8912 × 128 | 250 ㎑ | M72 | 7.0 × 7.0 |
VT-9K7X-E250 | 8912 × 32 | 250 ㎑ | M72 | 7.0 × 7.0 |
VT-9K7X-H120 | 8912 × 128 | 125 ㎑ | M72 | 7.0 × 7.0 |
VT-9K7X-E120 | 8912 × 32 | 125 ㎑ | M72 | 7.0 × 7.0 |
VT-6K10X-H170 | 6240 × 128 | 172 ㎑ | M72 | 10.0 × 10.0 |
VT-6K3.5X-H160 | 6560 × 256 | 160 ㎑ | M42 (C or F-mount) | 3.5 × 3.5 |
VT-6K10X-E170 | 6240 × 32 | 172 ㎑ | M72 | 10.0 × 10.0 |
VT-6K3.5X-E160 | 6560 × 64 | 160 ㎑ | M42 (C or F-mount) | 3.5 × 3.5 |
VT-4K5X-H200 | 4640 × 256 | 200 ㎑ | M42 (C or F-mount) | 5.0 × 5.0 |
VT-4K5X-E200 | 4640 × 64 | 200 ㎑ | M42 (C or F-mount) | 5.0 × 5.0 |
VT-3K7X-H250 | 3200 × 128 | 250 ㎑ | M42 (C or F-mount) | 7.0 × 7.0 |
VT-3K7X-E250 | 3200 × 32 | 250 ㎑ | M42 (C or F-mount) | 7.0 × 7.0 |
VTC-2K10.5X-C140 | 2160 × 80 | 140 ㎑ | M42 | 10.5 × 10.5 |
Model | Resolution | Line Rate | Mount | Pixel Size (㎛ x ㎛) |
---|---|---|---|---|
VT-18K3.5C-H40 | 17824 × 256 | 47 ㎑ | M72 | 3.5 × 3.5 |
VT-18K3.5C-E40 | 17824 × 64 | 47 ㎑ | M72 | 3.5 × 3.5 |
VT-12K5C-H60 | 12480 × 256 | 67 ㎑ | M72 | 5.0 × 5.0 |
VT-12K5C-E60 | 12480 × 64 | 67 ㎑ | M72 | 5.0 × 5.0 |
VT-9K7C-H80 | 8912 × 128 | 94 ㎑ | M72 | 7.0 × 7.0 |
VT-9K7C-E80 | 8912 × 32 | 94 ㎑ | M72 | 7.0 × 7.0 |
VT-6K3.5C-H100 | 6560 × 256 | 100 ㎑ | M42 | 3.5 × 3.5 |
VT-6K3.5C-E100 | 6560 × 64 | 100 ㎑ | M42 | 3.5 × 3.5 |
VT-4K14C-H120 | 4096 × 64 | 125 ㎑ | M72 | 14.0 × 14.0 |
VT-4K14C-E120 | 4096 × 128 | 125 ㎑ | M72 | 14.0 × 14.0 |
VT-4K7C-H120 | 4096 × 128 | 125 ㎑ | M72 | 7.0 × 7.0 |
VT-4K7C-E120 | 4096 × 32 | 125 ㎑ | M72 | 7.0 × 7.0 |
VT-4K5C-H100 | 4640 × 256 | 100 ㎑ | M42 (C or F-mount) | 5.0 × 5.0 |
VT-4K5C-E100 | 4640 × 64 | 100 ㎑ | M42 (C or F-mount) | 5.0 × 5.0 |
VT-3K7C-H100 | 3200 × 128 | 100 ㎑ | M42 (C or F-mount) | 7.0 × 7.0 |
VT-3K7C-E100 | 3200 × 32 | 100 ㎑ | M42 (C or F-mount) | 7.0 × 7.0 |
VTC-2K10.5C-C100 | 2160 × 80 | 100 ㎑ | M42 | 10.5 × 10.5 |
Model | Resolution | Line Rate | Mount | Pixel Size (㎛ x ㎛) |
---|---|---|---|---|
VT-6K3.5G-H19 | 6560 × 256 | 19 ㎑ | M42 | 3.5 × 3.5 |
VT-6K3.5G-E19 | 6560 × 64 | 19 ㎑ | M42 (C or F-mount) | 3.5 × 3.5 |
VT-4K5G-H26 | 4640 × 256 | 26 ㎑ | M42 | 5.0 × 5.0 |
VT-4K5G-E26 | 4640 × 64 | 26 ㎑ | M42 (C or F-mount) | 5.0 × 5.0 |
VT-3K7G-H38 | 3200 × 128 | 38 ㎑ | M42 | 7.0 × 7.0 |
VT-3K7G-E38 | 3200 × 32 | 38 ㎑ | M42 (C or F-mount) | 7.0 × 7.0 |
VTC-2K10.5G-C19 | 2160 × 80 | 19 ㎑ (Maximum 100 ㎑) |
M42 | 10.5 x 10.5 |
Model | Resolution | Line Rate | Mount | Pixel Size (㎛ x ㎛) |
---|---|---|---|---|
VT-16K5X2-H300 | 16384 × 256 | 300 ㎑ | M95 | 5.0 x 5.0 |
VT-16K5X2-E300 | 16384 × 64 | 300 ㎑ | M95 | 5.0 x 5.0 |
*Specifications are subject to change without prior notification.