
MORITEX’s bi-telecentric lens represents a new lens featuring the optical technologies developed through our object-sided telecentric lenses and countless optical products.
These cutting edge optical designs were utilized to achieve high resolution and as little distortion as possible from the center to edge and even depth of images.
The lineup also includes a telecentric lens with backlight that delivers optimal parallel light irradiation. Combined with these optical technologies, MORITEX’s bi-telecentric lens is ideal for any measurement environment.

Bi-Telecentric Lenses
MTL Series
99 types of bi - telecentric lenses
13 types of parallel beam back lights
Offering 15 FOVs
35mm, 45mm, 55mm, 65mm, 80mm, 90mm, 100mm, 120mm 135mm, 150mm, 180mm, 195mm, 240mm, 265mm, 310mm
Supporting 7 different sensor sizes
Maximum sensor size 82mm
Inspection report provided for each unit, proving that MORITEX achieves the best performance
MTL Series
99 types of bi - telecentric lenses
13 types of parallel beam back lights
Offering 15 FOVs
35mm, 45mm, 55mm, 65mm, 80mm, 90mm, 100mm, 120mm 135mm, 150mm, 180mm, 195mm, 240mm, 265mm, 310mm
Supporting 7 different sensor sizes
Maximum sensor size 82mm
Inspection report provided for each unit, proving that MORITEX achieves the best performance
IF 11mm
High resolution design compatible with 3.5 μm/pixel sensors
10 FOV types
Inspection data provided for every lens
* C Mount : 1-32UNF, FB17.526mm
More Information
* C Mount : 1-32UNF, FB17.526mm
IF 18.5mm
Bi-telecentric lens
High resolution design compatible with 3.5 μm/pixel sensors
15 FOV types
Inspection data provided for every lens
* C Mount : 1-32UNF, FB17.526mm
More Information
* C Mount : 1-32UNF, FB17.526mm
IF 23mm
Bi-telecentric lens
High resolution design compatible with 3.5 μm/pixel sensors
15 FOV types
Inspection data provided for every lens
* P Mount : M42P1, FB11.48mm
More Information
* P Mount : M42P1, FB11.48mm
IF 35mm
Bi-telecentric lens
High resolution design compatible with 3.5 μm/pixel sensors
15 FOV types
Inspection data provided for every lens
* P Mount : M42P1, FB11.48mm
More Information
* P Mount : M42P1, FB11.48mm
IF 43.5mm
High resolution design compatible with 5 μm/pixel sensors
15 FOV types
Inspection data provided for every lens
* M58Mount : M58P0.75, FB24.06mm
More Information
* M58Mount : M58P0.75, FB24.06mm
IF 57.3mm
High resolution design compatible with 5 μm/pixel sensors
15 FOV types
Inspection data provided for every lens
* V74Mount : Can be connected to CA-V74 Series
More Information
* V74Mount : Can be connected to CA-V74 Series
IF 82mm
Bi-telecentric lens
High resolution design compatible with 5 μm/pixel sensors
14 FOV types
Inspection data provided for every lens
* M95Mount : M95P1, FB9.4mm
More Information
* M95Mount : M95P1, FB9.4mm
More Information
MODEL | FOV TYPE (Φmm) | MAG. (x) | WD (mm) | MOUNT |
MTL-9011C-012 | 90 | 0.122 | 120 | C |
MTL-10011C-011 | 100 | 0.110 | 220 | C |
MTL-12011C-009 | 120 | 0.092 | 255 | C |
MTL-13511C-008 | 135 | 0.082 | 260 | C |
MTL-15011C-007 | 150 | 0.073 | 300 | C |
MTL-18011C-006 | 180 | 0.061 | 350 | C |
MTL-19511C-006 | 195 | 0.056 | 365 | C |
MTL-24011C-005 | 240 | 0.046 | 375 | C |
MTL-26511C-004 | 265 | 0.041 | 540 | C |
MTL-31011C-004 | 310 | 0.035 | 470 | C |
IF 18.5mm
More Information
MODEL | FOV TYPE (Φmm) | MAG. (x) | WD (mm) | MOUNT |
MTL-3518C-053 | 35 | 0.527 | 95 | C |
MTL-4518C-041 | 45 | 0.410 | 110 | C |
MTL-5518C-034 | 55 | 0.335 | 135 | C |
MTL-6518C-029 | 65 | 0.285 | 135 | C |
MTL-8018C-023 | 80 | 0.231 | 165 | C |
MTL-9018C-021 | 90 | 0.206 | 120 | C |
MTL-10018C-019 | 100 | 0.185 | 220 | C |
MTL-12018C-015 | 120 | 0.154 | 255 | C |
MTL-13518C-014 | 135 | 0.137 | 260 | C |
MTL-15018C-012 | 150 | 0.123 | 300 | C |
MTL-18018C-010 | 180 | 0.103 | 350 | C |
MTL-19518C-009 | 195 | 0.095 | 365 | C |
MTL-24018C-008 | 240 | 0.077 | 375 | C |
MTL-26518C-007 | 265 | 0.070 | 540 | C |
MTL-31018C-006 | 310 | 0.060 | 470 | C |
IF 23mm
More Information
MODEL | FOV TYPE (Φmm) | MAG. (x) | WD (mm) | MOUNT |
MTL-3523P-066 | 35 | 0.655 | 95 | P |
MTL-45239-051 | 45 | 0.510 | 110 | P |
MTL-5523P-042 | 55 | 0.417 | 135 | P |
MTL-6523P-035 | 65 | 0.354 | 135 | P |
MTL-8023P-029 | 80 | 0.288 | 165 | P |
MTL-9023P-026 | 90 | 0.256 | 120 | P |
MTL-10023P-023 | 100 | 0.230 | 220 | P |
MTL-12023P-019 | 120 | 0.192 | 255 | P |
MTL-13523P-017 | 135 | 0.171 | 260 | P |
MTL-15023P-015 | 150 | 0.153 | 300 | P |
MTL-18023P-013 | 180 | 0.128 | 350 | P |
MTL-19523P-012 | 195 | 0.118 | 365 | P |
MTL-24023P-010 | 240 | 0.096 | 375 | P |
MTL-26523P-009 | 265 | 0.087 | 540 | P |
MTL-31023P-007 | 310 | 0.074 | 470 | P |
IF 35mm
More Information
MODEL | FOV TYPE (Φmm) | MAG. (x) | WD (mm) | MOUNT |
MTL-3535P-100 | 35 | 0.999 | 95 | P |
MTL-4535P-078 | 45 | 0.776 | 110 | P |
MTL-5535P-064 | 55 | 0.635 | 135 | P |
MTL-6535P-054 | 65 | 0.540 | 135 | P |
MTL-8035P-044 | 80 | 0.438 | 165 | P |
MTL-9035P-039 | 90 | 0.390 | 120 | P |
MTL-10035P-035 | 100 | 0.351 | 220 | P |
MTL-12035P-029 | 120 | 0.292 | 255 | P |
MTL-13535P-026 | 135 | 0.260 | 260 | P |
MTL-15035P-023 | 150 | 0.234 | 300 | P |
MTL-18035P-019 | 180 | 0.195 | 350 | P |
MTL-19535P-018 | 195 | 0.180 | 365 | P |
MTL-24035P-015 | 240 | 0.146 | 375 | P |
MTL-26535P-013 | 265 | 0.132 | 540 | P |
MTL-31035P-011 | 310 | 0.113 | 470 | P |
IF 43.5mm
More Information
MODEL | FOV TYPE (Φmm) | MAG. (x) | WD (mm) | MOUNT |
MTL-3543M58-124 | 35 | 1.240 | 95 | M58 |
MTL-4543M58-095 | 45 | 0.964 | 110 | M58 |
MTL-5543M58-079 | 55 | 0.788 | 135 | M58 |
MTL-6543M58-067 | 65 | 0.670 | 135 | M58 |
MTL-8043M58-054 | 80 | 0.543 | 165 | M58 |
MTL-9043M58-045 | 90 | 0.484 | 120 | M58 |
MTL-10043M58-044 | 100 | 0.435 | 220 | M58 |
MTL-12043M58-036 | 120 | 0.362 | 255 | M58 |
MTL-13543M58-032 | 135 | 0.323 | 260 | M58 |
MTL-15043M58-029 | 150 | 0.290 | 300 | M58 |
MTL-18043M58-024 | 180 | 0.242 | 350 | M58 |
MTL-19543M58-022 | 195 | 0.223 | 365 | M58 |
MTL-24043M58-018 | 240 | 0.182 | 375 | M58 |
MTL-26543M58-016 | 265 | 0.164 | 540 | M58 |
MTL-31043M58-014 | 310 | 0.140 | 470 | M58 |
IF 57.3mm
More Information
MODEL | FOV TYPE (Φmm) | MAG. (x) | WD (mm) | MOUNT |
MTL-3557V74-164 | 35 | 1.636 | 95 | V74 |
MTL-4557V74-127 | 45 | 1.272 | 110 | V74 |
MTL-5557V74-104 | 55 | 1.040 | 135 | V74 |
MTL-6557V74-088 | 65 | 0.884 | 135 | V74 |
MTL-8057V74-072 | 80 | 0.716 | 165 | V74 |
MTL-9057V74-064 | 90 | 0.638 | 120 | V74 |
MTL-10057V74-057 | 100 | 0.574 | 220 | V74 |
MTL-12057V74-048 | 120 | 0.478 | 255 | V74 |
MTL-13557V74-043 | 135 | 0.425 | 260 | V74 |
MTL-15057V74-038 | 150 | 0.382 | 300 | V74 |
MTL-18057V74-032 | 180 | 0.319 | 350 | V74 |
MTL-19557V74-029 | 195 | 0.294 | 365 | V74 |
MTL-24057V74-024 | 240 | 0.240 | 375 | V74 |
MTL-26557V74-022 | 265 | 0.216 | 540 | V74 |
MTL-31057V74-019 | 310 | 0.185 | 470 | V74 |
IF 82mm
More Information
MODEL | FOV TYPE (Φmm) | MAG. (x) | WD (mm) | MOUNT |
MTL-4582M95-182 | 45 | 1.840 | 110 | M95 |
MTL-5582M95-149 | 55 | 1.505 | 135 | M95 |
MTL-6582M95-126 | 65 | 1.279 | 135 | M95 |
MTL-8082M95-103 | 80 | 1.026 | 165 | M95 |
MTL-9082M95-091 | 90 | 0.923 | 120 | M95 |
MTL-10082M95-082 | 100 | 0.831 | 220 | M95 |
MTL-12082M95-068 | 120 | 0.692 | 255 | M95 |
MTL-13582M95-061 | 135 | 0.615 | 260 | M95 |
MTL-15082M95-055 | 150 | 0.553 | 300 | M95 |
MTL-18082M95-046 | 180 | 0.462 | 350 | M95 |
MTL-19582M95-042 | 195 | 0.426 | 365 | M95 |
MTL-24082M95-034 | 240 | 0.347 | 375 | M95 |
MTL-26582M95-031 | 265 | 0.313 | 540 | M95 |
MTL-31082M95-026 | 310 | 0.268 | 470 | M95 |